| Block hash | 21e51815a4a9c9ed5812689fbf95cac554f5e27bfcc3cc47116b8e732fa12bcb |
| Transactions | 1 |
| Date and time | 2026-01-05 09:13 |
| Size | 34.6 kB |
| Difficulty | 742993 M |
| Reward | 0.61102 |
| Coinbase tx | 36f0c20344efac4bd4f0240d55fd066c555fa46b640acd5b0799140cab1cf8d7 |
| Transactions in this block | |
|---|---|
| 1 | 972428ef39a1d1dd0566c737da9f4ff96ed606009920e34d4752709c0a8ce933 |
| 2 | 36f0c20344efac4bd4f0240d55fd066c555fa46b640acd5b0799140cab1cf8d7 |