| Block hash | 2c97dfeac1dbf86b6170bdf96cd452573ae841f243cd3b83de8cd7be429024c4 |
| Transactions | 1 |
| Date and time | 2026-01-13 11:51 |
| Size | 6.0 kB |
| Difficulty | 846290 M |
| Reward | 0.60047 |
| Coinbase tx | 21f63a97017d2fce395aef2e7778771e7ae4f60f95a4f4d428a4793bf35363c8 |
| Transactions in this block | |
|---|---|
| 1 | 8325c77d2558d8c543b5bf0e2efb373205f4a2dcdb9a268313af3e5e81aff76c |
| 2 | 21f63a97017d2fce395aef2e7778771e7ae4f60f95a4f4d428a4793bf35363c8 |