| Block hash | 7228fa0d4748b6d30f2cad790336ba7a5225b508f50284a1a301d01359b71fb4 |
| Transactions | 1 |
| Date and time | 2026-01-14 08:16 |
| Size | 1.7 kB |
| Difficulty | 789463 M |
| Reward | 0.60003 |
| Coinbase tx | e21e1b4b0ad536878ddfe52247ecb5069637bf4cedf98deef993ae7356ae3f5c |
| Transactions in this block | |
|---|---|
| 1 | 9db05759fa26a2b2ccbafb68f6ff09fafbd676c20f13139b90cf7b03a45c31dd |
| 2 | e21e1b4b0ad536878ddfe52247ecb5069637bf4cedf98deef993ae7356ae3f5c |