| Block hash | abda81d1d136b1bc32621b34335cb9cf94d60135ed458792c8f581e147fe3e80 |
| Transactions | 1 |
| Date and time | 2026-01-14 08:28 |
| Size | 1.6 kB |
| Difficulty | 783401 M |
| Reward | 0.60003 |
| Coinbase tx | 8bbad770697a240a8f72f2dee21fa0d854ac54ebc4cb395e14d62ab35c9c5495 |
| Transactions in this block | |
|---|---|
| 1 | c2a797a4bbc859411d084aaf80caa3e16bab81f4e559f6b59f0ac0c53b9ce52c |
| 2 | 8bbad770697a240a8f72f2dee21fa0d854ac54ebc4cb395e14d62ab35c9c5495 |